4 FLUTES REGULAR VARIABLE HELIX WITH CORNER RADIUS, AlTiN

PRODUCT SPECIFICATIONS
- Standard length
- Variable helix
- High quality micro grain carbide
- For machining a large assortiment of materials such as: steel, cast iron, superalloy, titanium and stainless steel
| SKU | Diameter | Length of cut | Total length | Price | Quantity | |
|---|---|---|---|---|---|---|
| SH41VA-1612R015 | 1/4 | 0,750 | 2,5 | $32.00 | ||
| SH41VA-2013R015 | 5/16 | 0,812 | 3,0 | $39.67 | ||
| SH41VA-2416R015 | 3/8 | 1,000 | 3,0 | $46.76 | ||
| SH41VA-3220R030 | 1/2 | 1,250 | 3,0 | $63.63 | ||
| SH41VA-4021R030 | 5/8 | 1,312 | 3,5 | $103.75 | ||
| SH41VA-4826R030 | 3/4 | 1,625 | 4,0 | $151.70 | ||
| SH41VA-5626R030 | 7/8 | 1,625 | 4,0 | $207.50 | ||
| SH41VA-6426R030 | 1 | 1,625 | 4,0 | $251.63 |
